The List of Public VPN Relay Servers by volunteers around the world.
You may connect to any of these
VPN servers with: Username: 'vpn', Password: 'vpn'.
You must specify IP
address of the destination VPN Server, instead of DDNS
hostname (.opengw.net) if you are in a big-brother
country.
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Japan | vg1924089558.opengw.net 114.175.70.214 (p31214-ipngn201niigatani.niigata.ocn.ne.jp) | 19 sessions 9 days Total 21,927 users | 181.27 Mbps Ping: 12 ms 2,792.14 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
United States | vg403832300.opengw.net 24.17.253.236 (c-24-17-253-236.hsd1.wa.comcast.net) | 1 sessions 6 days Total 1,533 users | 28.38 Mbps Ping: 16 ms 212.14 GB Logging policy: 2 Weeks | |
Korea Republic of | vg3421158746.opengw.net 203.234.189.90 | 19 sessions 1 days Total 1,190 users | 65.38 Mbps Ping: 34 ms 70.09 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Viet Nam | vg1906338913.opengw.net 113.160.108.97 (static.vdc.vn) | 1 sessions 9 hours Total 127 users | 20.45 Mbps Ping: 53 ms 0.99 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Taiwan; Republic of China (ROC) | vg1994952758.opengw.net 118.232.144.54 (118-232-144-54.dynamic.kbronet.com.tw) | 1 sessions 7 hours Total 1,209 users | 11.05 Mbps Ping: 38 ms 29.30 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 465 UDP: Supported |
Australia | vg1993375576.opengw.net 118.208.127.88 (ppp118-208-127-88.lns20.bne4.internode.on.net) | 5 sessions 9 hours Total 312 users | 8.46 Mbps Ping: 51 ms 4.52 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 |
United Kingdom | vg1353833632.opengw.net 80.177.220.160 (stocksn.demon.co.uk) | 0 sessions 4 days Total 1,131 users | 1.31 Mbps Ping: 25 ms 9.26 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1417 |
Sweden | vg1843698229.opengw.net 109.228.154.53 (h-154-53.a193.priv.bahnhof.se) | 0 sessions 4 hours Total 77 users | 3.50 Mbps Ping: 32 ms 4.39 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1965 UDP: Supported |
Italy | vg2508489642.opengw.net 149.132.131.170 (dott-p225sd.psico.unimib.it) | 2 sessions 3 hours Total 403 users | 12.81 Mbps Ping: 11 ms 22.84 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
France | vg2988461702.opengw.net 178.32.78.134 | 18 sessions 5 days Total 2,534 users | 8.02 Mbps Ping: 9 ms 148.66 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Spain | vg1386117557.opengw.net 82.158.121.181 (82.158.121.181.dyn.user.ono.com) | 2 sessions 19 hours Total 2,153 users | 8.74 Mbps Ping: 53 ms 43.49 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Costa Rica | vg3121582462.opengw.net 186.15.145.126 (ip126-145-15-186.ct.co.cr) | 0 sessions 2 days Total 15 users | 2.51 Mbps Ping: 75 ms 0.04 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1480 |
Romania | vg1449851453.opengw.net 86.106.250.61 (host-static-86-106-250-61.moldtelecom.md) | 0 sessions 5 hours Total 720 users | 0.20 Mbps Ping: 245 ms 6.54 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Indonesia | vg3035844754.opengw.net 180.243.80.146 (WINCTRL-DQK2VJE) | 5 sessions 11 days Total 462 users | 0.00 Mbps Ping: 79 ms 1.66 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Russian Federation | vg1332313321.opengw.net 79.105.124.233 | 1 sessions 13 hours Total 347 users | 1.54 Mbps Ping: 255 ms 3.88 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Seychelles | vg693517307.opengw.net 41.86.59.251 (ELDORHAAN-PC) | 0 sessions 5 hours Total 52 users | 0.00 Mbps Ping: 337 ms 0.35 GB Logging policy: 2 Weeks | |
Korea Republic of | vg2009135804.opengw.net 119.192.250.188 | 6 sessions 3 hours Total 517 users | 74.26 Mbps Ping: 32 ms 30.28 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Japan | vg1925093205.opengw.net 114.190.151.85 | 7 sessions 2 days Total 4,130 users | 43.43 Mbps Ping: 36 ms 392.50 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported |
United States | vg2906800793.opengw.net 173.66.66.153 (pool-173-66-66-153.washdc.fios.verizon.net) | 2 sessions 10 hours Total 216 users | 17.33 Mbps Ping: 20 ms 51.56 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1798 |
Viet Nam | vg1906597499.opengw.net 113.164.94.123 | 0 sessions 1 days Total 1,086 users | 15.47 Mbps Ping: 33 ms 24.05 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Australia | vg2079539276.opengw.net 123.243.64.76 (123-243-64-76.static.tpgi.com.au) | 1 sessions 3 hours Total 81 users | 2.94 Mbps Ping: 36 ms 1.09 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1216 UDP: Supported |
United Kingdom | vg520351426.opengw.net 31.3.238.194 (server-uk238194.domainpozitif.com) | 38 sessions 7 days Total 14,403 users | 5.58 Mbps Ping: 14 ms 797.64 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 |
Russian Federation | vg3645021780.opengw.net 217.66.158.84 (host-84-158-66-217.spbmts.ru) | 0 sessions 8 hours Total 108 users | 0.67 Mbps Ping: 139 ms 0.16 GB Logging policy: 2 Weeks | |
Korea Republic of | vg2948636942.opengw.net 175.192.161.14 | 8 sessions 2 days Total 500 users | 86.51 Mbps Ping: 33 ms 28.88 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
United States | vg2776353483.opengw.net 165.123.202.203 (levyvlan502.2762.wlan.wireless-resnet.upenn.edu) | 2 sessions 1 days Total 2,511 users | 11.50 Mbps Ping: 8 ms 1.64 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Japan | chem946.opengw.net 49.129.235.202 (FL1-49-129-235-202.hkd.mesh.ad.jp) | 0 sessions 5 days Total 109 users | 16.70 Mbps Ping: 30 ms 15.62 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Viet Nam | vg1984331876.opengw.net 118.70.128.100 | 4 sessions 5 days Total 713 users | 4.43 Mbps Ping: 26 ms 56.85 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
United Kingdom | wawan.opengw.net 46.37.179.231 (46-37-179-231.static.hostnoc.net) | 28 sessions 21 days Total 20,224 users | 3.34 Mbps Ping: 19 ms 1,165.56 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 |
Australia | vg248062538.opengw.net 14.201.34.74 (14-201-34-74.static.tpgi.com.au) | 0 sessions 1 days Total 25 users | 3.43 Mbps Ping: 32 ms 0.05 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1276 UDP: Supported |
Korea Republic of | vg3554516917.opengw.net 211.221.159.181 | 0 sessions 3 hours Total 70 users | 70.43 Mbps Ping: 33 ms 9.18 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
United States | vg1659453079.opengw.net 98.233.62.151 (c-98-233-62-151.hsd1.md.comcast.net) | 10 sessions 3 days Total 1,782 users | 10.94 Mbps Ping: 14 ms 86.03 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Japan | vg1010351263.opengw.net 60.56.188.159 (60-56-188-159f1.nar1.eonet.ne.jp) | 0 sessions 8 hours Total 321 users | 5.69 Mbps Ping: 53 ms 11.16 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1239 |
Viet Nam | vg1934204642.opengw.net 115.73.158.226 (adsl.viettel.vn) | 0 sessions 6 hours Total 224 users | 3.62 Mbps Ping: 36 ms 0.95 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
United Kingdom | vg1376868273.opengw.net 82.17.87.177 (cpc18-sotn8-2-0-cust944.15-1.cable.virginmedia.com) | 0 sessions 16 hours Total 152 users | 8.98 Mbps Ping: 38 ms 3.63 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1889 |
Korea Republic of | vg3696206906.opengw.net 220.79.164.58 | 2 sessions 7 hours Total 429 users | 89.37 Mbps Ping: 33 ms 55.79 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
United States | vg2160195031.opengw.net 128.193.245.215 (128-193-245-215.resnet.oregonstate.edu) | 0 sessions 4 days Total 31 users | 0.00 Mbps Ping: 13 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
Japan | vg1924862194.opengw.net 114.187.16.242 (i114-187-16-242.s41.a047.ap.plala.or.jp) | 3 sessions 3 days Total 575 users | 40.01 Mbps Ping: 37 ms 78.37 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1431 UDP: Supported |
Viet Nam | vg2065322648.opengw.net 123.26.82.152 | 0 sessions 1 hours Total 224 users | 3.03 Mbps Ping: 62 ms 0.84 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1517 UDP: Supported |
Korea Republic of | vg2949895837.opengw.net 175.211.214.157 | 1 sessions 7 hours Total 563 users | 40.53 Mbps Ping: 33 ms 21.29 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
United States | vg1828458790.opengw.net 108.252.17.38 (108-252-17-38.lightspeed.irvnca.sbcglobal.net) | 1 sessions 4 hours Total 2,448 users | 10.70 Mbps Ping: 52 ms 68.71 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Japan | ngy-openvpngw02.opengw.net 27.96.63.41 (27-96-63-41.ipq.jp) | 12 sessions 3 hours Total 16,247 users | 69.70 Mbps Ping: 46 ms 373.61 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 |
Viet Nam | vg3741245318.opengw.net 222.254.223.134 | 0 sessions 55 mins Total 40 users | 0.78 Mbps Ping: 51 ms 0.05 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg1891280891.opengw.net 112.186.167.251 | 0 sessions 6 hours Total 192 users | 51.78 Mbps Ping: 35 ms 6.51 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1515 |
United States | vg2886431489.opengw.net 172.11.115.1 (172-11-115-1.lightspeed.nworla.sbcglobal.net) | 1 sessions 7 hours Total 993 users | 5.99 Mbps Ping: 32 ms 39.33 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Viet Nam | vg3741221823.opengw.net 222.254.131.191 | 0 sessions 3 hours Total 1 users | 1.70 Mbps Ping: 66 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Japan | vg3709099893.opengw.net 221.20.95.117 (softbank221020095117.bbtec.net) | 0 sessions 3 hours Total 67 users | 1.16 Mbps Ping: 233 ms 0.62 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1298 |
Korea Republic of | vg1890277433.opengw.net 112.171.88.57 | 1 sessions 12 hours Total 532 users | 48.77 Mbps Ping: 36 ms 31.27 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1840 UDP: Supported |
United States | vg1809350810.opengw.net 107.216.128.154 (107-216-128-154.lightspeed.miamfl.sbcglobal.net) | 1 sessions 16 days Total 134 users | 4.51 Mbps Ping: 39 ms 4.41 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Viet Nam | vg453132765.opengw.net 27.2.65.221 | 0 sessions 2 hours Total 126 users | 1.71 Mbps Ping: 195 ms 0.43 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
Korea Republic of | vg1930822743.opengw.net 115.22.4.87 | 0 sessions 8 hours Total 365 users | 68.78 Mbps Ping: 38 ms 56.38 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
United States | vg1827354525.opengw.net 108.235.55.157 (108-235-55-157.lightspeed.spfdmo.sbcglobal.net) | 0 sessions 4 days Total 695 users | 5.02 Mbps Ping: 51 ms 63.15 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Viet Nam | vg1984222213.opengw.net 118.68.212.5 | 0 sessions 36 mins Total 0 users | 4.44 Mbps Ping: 30 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg33114004.opengw.net 1.249.71.148 | 2 sessions 8 hours Total 1,108 users | 75.77 Mbps Ping: 41 ms 155.35 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
United States | vg1261298466.opengw.net 75.45.227.34 (adsl-75-45-227-34.dsl.sfldmi.sbcglobal.net) | 1 sessions 21 hours Total 79 users | 0.83 Mbps Ping: 57 ms 0.47 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1325 UDP: Supported |
Viet Nam | vpnmisa1504.opengw.net 113.160.108.97 (static.vdc.vn) | 0 sessions 2 days Total 56 users | 6.16 Mbps Ping: 58 ms 2.07 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg3731040521.opengw.net 222.99.41.9 | 1 sessions 3 hours Total 98 users | 77.94 Mbps Ping: 83 ms 2.14 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1244 |
United States | vg2385951334.opengw.net 142.54.186.102 (TEHRANVPS) | 3 sessions 1 days Total 2,810 users | 10.73 Mbps Ping: 26 ms 363.04 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Viet Nam | vg712427380.opengw.net 42.118.199.116 | 0 sessions 36 mins Total 10 users | 0.00 Mbps Ping: 96 ms 0.02 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg2049105581.opengw.net 122.34.222.173 | 5 sessions 1 days Total 73 users | 69.45 Mbps Ping: 126 ms 3.57 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
United States | vg1661913499.opengw.net 99.14.201.155 (99-14-201-155.lightspeed.btgrla.sbcglobal.net) | 2 sessions 21 hours Total 2,193 users | 3.81 Mbps Ping: 217 ms 52.86 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Viet Nam | vg712392717.opengw.net 42.118.64.13 | 0 sessions 45 mins Total 32 users | 0.80 Mbps Ping: 119 ms 0.16 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg822165167.opengw.net 49.1.62.175 | 5 sessions 1 days Total 661 users | 29.05 Mbps Ping: 128 ms 26.75 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
United States | vg1663025529.opengw.net 99.31.193.121 (99-31-193-121.lightspeed.dllstx.sbcglobal.net) | 1 sessions 16 hours Total 131 users | 2.60 Mbps Ping: 32 ms 3.45 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Viet Nam | vg1897268358.opengw.net 113.22.4.134 | 0 sessions 2 hours Total 0 users | 1.94 Mbps Ping: 47 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg991189269.opengw.net 59.20.89.21 | 0 sessions 10 hours Total 44 users | 16.88 Mbps Ping: 43 ms 0.94 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Viet Nam | vg712494029.opengw.net 42.119.203.205 | 0 sessions 15 mins Total 89 users | 2.65 Mbps Ping: 52 ms 0.42 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg606525326.opengw.net 36.38.215.142 | 2 sessions 9 hours Total 254 users | 6.99 Mbps Ping: 50 ms 7.88 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1996 |
Viet Nam | vg1906713323.opengw.net 113.166.34.235 | 0 sessions 15 mins Total 17 users | 4.45 Mbps Ping: 54 ms 0.07 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg1949237309.opengw.net 116.47.0.61 | 0 sessions 5 hours Total 6 users | 9.59 Mbps Ping: 137 ms 0.07 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
Viet Nam | vg712455235.opengw.net 42.119.52.67 | 1 sessions 7 hours Total 16 users | 1.03 Mbps Ping: 279 ms 0.14 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
Korea Republic of | vg3659923735.opengw.net 218.38.1.23 | 0 sessions 8 hours Total 42 users | 52.14 Mbps Ping: 35 ms 0.55 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Viet Nam | vg1907561071.opengw.net 113.179.18.111 | 0 sessions 2 hours Total 63 users | 1.32 Mbps Ping: 69 ms 0.32 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported |
Korea Republic of | vg1982130322.opengw.net 118.36.232.146 | 3 sessions 1 days Total 457 users | 0.00 Mbps Ping: 45 ms 27.26 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |
Korea Republic of | vg3034618057.opengw.net 180.224.152.201 | 0 sessions 4 hours Total 80 users | 64.36 Mbps Ping: 143 ms 15.21 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Korea Republic of | vg1847817240.opengw.net 110.35.116.24 | 0 sessions 1 days Total 677 users | 0.00 Mbps Ping: 52 ms 127.66 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported |
Korea Republic of | vg3717705386.opengw.net 221.151.174.170 | 0 sessions 7 hours Total 51 users | 18.71 Mbps Ping: 34 ms 1.52 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1648 |
Korea Republic of | vg2079896797.opengw.net 123.248.180.221 | 1 sessions 6 hours Total 135 users | 19.12 Mbps Ping: 52 ms 0.76 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 |